Nintendo Power was first published in 1988 and featured Super Mario Bros. 2 on the front cover. Before the magazine was closed in February 2013, 285 issues were published with tons of tips, reviews, strategy, and insider news for Nintendo games.
has become a popular niche among game collectors and some of them have become valuable too. Volume 1 sells for $150-200 when it is in very good condition. Below is a list of all the Nintendo Power issues with a handy checkbox to keep track of which you have. It also includes what game is featured on the cover and when it was published.
| Volume | Featured Game | Date Published |
| Volume 1 | Super Mario Bros. 2 | 1988 July/Aug |
| Volume 2 | Castlevania II | 1988 Sept/Oct |
| Volume 3 | Track & Field II | 1988 Nov/Dec |
| Volume 4 | Zelda II | 1989 Jan/Feb |
| Volume 5 | Ninja Gaiden | 1989 Mar/Apr |
| Volume 6 | Teenage Mutant Ninja Turtles | 1989 May/June |
| Volume 7 | Mega Man 2 | 1989 July/Aug |
| Volume 8 | Duck Tales | 1989 Sept/Oct |
| Volume 9 | Tetris | 1989 Nov/Dec |
| Volume 10 | Batman | 1990 Jan/Feb |
| Volume 11 | Super Mario Bros 3 | 1990 Mar/Apr |
| Volume 12 | Super C | 1990 May/June |
| Volume 13 | Super Mario Bros. 3 Strategy Guide | 1990 June |
| Volume 14 | Chip 'n Dale Rescue Rangers | 1990 July/Aug |
| Volume 15 | Ninja Gaiden II Strategy Guide | 1990 July |
| Volume 16 | Maniac Mansion | 1990 Sept/Oct |
| Volume 17 | Final Fantasy Strategy Guide | 1990 Oct |
| Volume 18 | Dr Mario | 1990 Nov |
| Volume 19 | 4 Player Extra Strategy Guide | 1990 Dec |
| Volume 20 | Mega Man III | 1991 Jan |
| Volume 21 | Star Tropics | 1991 Feb |
| Volume 22 | Metal Storm | 1991 Mar |
| Volume 23 | Power Blade | 1991 Apr |
| Volume 24 | Vice: Project Doom | 1991 May |
| Volume 25 | Battle Toads | 1991 June |
| Volume 26 | Robin Hood: Prince of Thieves | 1991 July |
| Volume 27 | Mega Man in Dr. Wily's Revenge | 1991 Aug |
| Volume 28 | Super Mario World | 1991 Sept |
| Volume 29 | Star Trek | 1991 Oct |
| Volume 30 | Final Fantasy II | 1991 Nov |
| Volume 31 | Metroid | 1991 Dec |
| Volume 32 | Super Castlevania IV | 1992 Jan |
| Volume 33 | TMNT III: The Manhattan Project | 1992 Feb |
| Volume 34 | Legend of Zelda: A Link to the Past | 1992 Mar |
| Volume 35 | WWF Super Wrestlemania | 1992 Apr |
| Volume 36 | Darkwing Duck | 1992 May |
| Volume 37 | Lemmings | 1992 June |
| Volume 38 | Street Fighter II | 1992 July |
| Volume 39 | Mario Paint | 1992 Aug |
| Volume 40 | Felix the Cat | 1992 Sept |
| Volume 41 | Super Mario Kart | 1992 Oct |
| Volume 42 | Super Star Wars | 1992 Nov |
| Volume 43 | Road Runner's Death Valley Rally | 1992 Dec |
| Volume 44 | Magical Quest starring Mickey Mouse | 1993 Jan |
| Volume 45 | Addam's Family Pugsley's Scavenger Hunt | 1993 Feb |
| Volume 46 | Tiny Toon Adv. Buster Busts Loose | 1993 Mar |
| Volume 47 | Star Fox | 1993 Apr |
| Volume 48 | Batman Returns | 1993 May |
| Volume 49 | BattleToads and Double Dragon | 1993 June |
| Volume 50 | Legend of Zelda: Link's Awakening | 1993 July |
| Volume 51 | Street Fighter 2: Turbo | 1993 Aug |
| Volume 52 | Super Mario All-Stars | 1993 Sept |
| Volume 53 | Super Empire Strikes Back | 1993 Oct |
| Volume 54 | Secret of Mana | 1993 Nov |
| Volume 55 | Aladdin | 1993 Dec |
| Volume 56 | Mega Man X | 1994 Jan |
| Volume 57 | Bugs Bunny: Rabbit Rampage | 1994 Feb |
| Volume 58 | Wario Land | 1994 Mar |
| Volume 59 | Ken Griffey Junior | 1994 Apr |
| Volume 60 | Super Metroid | 1994 May |
| Volume 61 | Donkey Kong | 1994 June |
| Volume 62 | Super Street Fighter 2 | 1994 July |
| Volume 63 | Stunt FX Racing | 1994 Aug |
| Volume 64 | Mortal Kombat 2 | 1994 Sept |
| Volume 65 | Illusion of Gaia | 1994 Oct |
| Volume 66 | Donkey Kong Country | 1994 Nov |
| Volume 67 | Earthworm Jim | 1994 Dec |
| Volume 68 | Adventures of Batman and Robin | 1995 Jan |
| Volume 69 | Mega Man X2 | 1995 Feb |
| Volume 70 | NBA Jam Tournament Edition | 1995 Mar |
| Volume 71 | Stargate | 1995 Apr |
| Volume 72 | Kirby Dream Land 2 | 1995 May |
| Volume 73 | Weaponlord | 1995 June |
| Volume 74 | Donkey Kong Land | 1995 July |
| Volume 75 | Virtual Boy | 1995 Aug |
| Volume 76 | Killer Instinct | 1995 Sept |
| Volume 77 | Super Mario World 2 | 1995 Oct |
| Volume 78 | Mortal Kombat 3 | 1995 Nov |
| Volume 79 | Donkey Kong Country 2 | 1995 Dec |
| Volume 80 | New Year Special Cover | 1996 Jan |
| Volume 81 | Killer Instinct 2 | 1996 Feb |
| Volume 82 | Super Mario RPG | 1996 Mar |
| Volume 83 | Earthworm Jim 2 | 1996 Apr |
| Volume 84 | Ken Griffey Jr Winning Run | 1996 May |
| Volume 85 | Super Mario 64 | 1996 June |
| Volume 86 | E3 1996 | 1996 July |
| Volume 87 | Tetris Attack | 1996 Aug |
| Volume 88 | Super Mario 64 | 1996 Sept |
| Volume 89 | Mortal Kombat Trilogy | 1996 Oct |
| Volume 90 | Donkey Kong Country 3 | 1996 Nov |
| Volume 91 | Killer Instinct Gold | 1996 Dec |
| Volume 92 | Shadows of the Empire | 1997 Jan |
| Volume 93 | Mario Kart 64 | 1997 Feb |
| Volume 94 | Turok | 1997 Mar |
| Volume 95 | Blast Corp | 1997 Apr |
| Volume 96 | Doom 64 | 1997 May |
| Volume 97 | Clay Fighter 63 1/3 | 1997 June |
| Volume 98 | Star Fox 64 | 1997 July |
| Volume 99 | Goldeneye | 1997 Aug |
| Volume 100 | 100 Best Games Issue | 1997 Sept |
| Volume 101 | Extreme G | 1997 Oct |
| Volume 102 | NFL Quarterback Club | 1997 Nov |
| Volume 103 | Diddy Kong's Racing | 1997 Dec |
| Volume 104 | Yoshi's Story | 1998 Jan |
| Volume 105 | WCW vs NWO | 1998 Feb |
| Volume 106 | 1080 Snowboarding | 1998 Mar |
| Volume 107 | NBA Courtside | 1998 Apr |
| Volume 108 | Ken Griffey Jr Baseball | 1998 May |
| Volume 109 | Banjo Tooie | 1998 June |
| Volume 110 | WWF War Zone | 1998 July |
| Volume 111 | Bomberman Hero | 1998 Aug |
| Volume 112 | F-Zero X | 1998 Sept |
| Volume 113 | Turok 2 | 1998 Oct |
| Volume 114 | Zelda: Ocarina of Time | 1998 Nov |
| Volume 115 | Star Wars Rogue Squadron | 1998 Dec |
| Volume 116 | Castlevania | 1999 Jan |
| Volume 117 | Mario Party | 1999 Feb |
| Volume 118 | Tonic Trouble | 1999 Mar |
| Volume 119 | Beetle Adventure Racing | 1999 Apr |
| Volume 120 | Star Wars Episode 1 Racer | 1999 May |
| Volume 121 | Pokemon Snap | 1999 Jun |
| Volume 122 | World Driver Championship | 1999 Jul |
| Volume 123 | Hybrid Heaven | 1999 Aug |
| Volume 124 | Jet Force Gemini | 1999 Sep |
| Volume 125 | Pokemon Yellow | 1999 Oct |
| Volume 126 | Donkey Kong 64 | 1999 Nov |
| Volume 127 | WWF Wrestlemania 2000 | 1999 Dec |
| Volume 128 | Mario Party 2 | 2000 Jan |
| Volume 129 | Disney's Tarzan | 2000 Feb |
| Volume 130 | Pokemon Stadium | 2000 Mar |
| Volume 131 | Tony Hawk's Pro Skater | 2000 Apr |
| Volume 132 | Excitebike 64 | 2000 May |
| Volume 133 | Army Men Air Combat | 2000 Jun |
| Volume 134 | Kirby 64: The Crystal Shards | 2000 Jul |
| Volume 135 | Mario Tennis | 2000 Aug |
| Volume 136 | Pokemon Gold and Silver | 2000 Sep |
| Volume 137 | Zelda: Majora's Mask | 2000 Oct |
| Volume 138 | Hey You, Pikachu! | 2000 Nov |
| Volume 139 | Banjo Tooie | 2000 Dec |
| Volume 140 | Spiderman | 2001 Jan |
| Volume 141 | Paper Mario | 2001 Feb |
| Volume 142 | Pokemon Stadium 2 | 2001 Mar |
| Volume 143 | Gameboy Advance Reveal | 2001 Apr |
| Volume 144 | Zelda Oracle of Seasons | 2001 May |
| Volume 145 | Mario Advance | 2001 Jun |
| Volume 146 | Tony Hawk 2 | 2001 Jul |
| Volume 147 | Pokemon Crystal | 2001 Aug |
| Volume 148 | Mario Kart Super Circuit | 2001 Sep |
| Volume 149 | Star Wars Rogue Leader | 2001 Oct |
| Volume 150 | Luigi's Mansion | 2001 Nov |
| Volume 151 | Super Smash Bros. Melee | 2001 Dec |
| Volume 152 | Pikmin | 2002 Jan |
| Volume 153 | NBA Courside 2002 | 2002 Feb |
| Volume 154 | Sonic Adventure 2: Battle | 2002 Mar |
| Volume 155 | Agent Under Fire | 2002 Apr |
| Volume 156 | Spider-Man | 2002 May |
| Volume 157 | Lost Kingdoms | 2002 Jun |
| Volume 158 | E3 2002 | 2002 Jul |
| Volume 159 | Magical Mirror starring Mickey Mouse | 2002 Aug |
| Volume 160 | Super Mario Sunshine | 2002 Sep |
| Volume 161 | Star Fox Adventures | 2002 Oct |
| Volume 162 | Metroid Prime | 2002 Nov |
| Volume 163 | Metroid Fusion | 2002 Dec |
| Volume 164 | Lord of the Rings: Two Towers | 2003 Jan |
| Volume 165 | Legend of Zelda: Wind Waker | 2003 Feb |
| Volume 166 | The Sims | 2003 Mar |
| Volume 167 | Pokemon Ruby and Sapphire | 2003 Apr |
| Volume 168 | Golden Sun: Lost Age | 2003 May |
| Volume 169 | Soul Caliber 2 | 2003 Jun |
| Volume 170 | F-Zero GX | 2003 Jul |
| Volume 171 | Final Fantasy Tactics Advance | 2003 Aug |
| Volume 172 | Viewtiful Joe | 2003 Sep |
| Volume 173 | Star Wars Rebel Strike | 2003 Oct |
| Volume 174 | Fire Emblem | 2003 Nov |
| Volume 175 | Mario Kart! Double Dash | 2004 Jan |
| Volume 176 | The Sims: Bustin Out | 2004 Feb |
| Volume 177 | Final Fantasy: Crystal Chronicals | 2004 Mar |
| Volume 178 | Pokemon Colosseum | 2004 Apr |
| Volume 179 | Metal Gear Solid: Twin Snakes | 2004 May |
| Volume 180 | Tales of Symphonia | 2004 Jun |
| Volume 181 | Legend of Zelda: Four Swords Adventure | 2004 Jul |
| Volume 182 | Resident Evil 4 | 2004 Aug |
| Volume 183 | Pikmin 2 | 2004 Sep |
| Volume 184 | Pokemon Fire Red & Leaf Green | 2004 Oct |
| Volume 185 | Paper Mario: 1000 Year Door | 2004 Nov |
| Volume 186 | Metroid Prime 2: Echoes | 2004 Dec |
| Volume 187 | Nintendo DS | 2005 Jan |
| Volume 188 | Legend of Zelda: Minish Cap | 2005 Feb |
| Volume 189 | Star Fox: Assault | 2005 Mar |
| Volume 190 | Killer 7 | 2005 Apr |
| Volume 191 | Nintendo DS w/ Metroid Prime Hunters | 2005 May |
| Volume 192 | Pokemon Emerald | 2005 Jun |
| Volume 193 | Legend of Zelda: Twilight Princess | 2005 Jul |
| Volume 194 | Mario Kart DS | 2005 Aug |
| Volume 195 | Shadow the Hedgehog | 2005 Sep |
| Volume 196 | Harry Potter and the Goblet of Fire | 2005 Oct |
| Volume 197 | Pokemon XD: Gale of Darkness | 2005 Nov |
| Volume 198 | Fire Emblem: Path of Radiance | 2005 Dec |
| Volume 199 | Nintendo Wi-Fi Connection | 2005 Jan |
| Volume 200 | Resident Evil: Deadly Silence | 2006 Feb |
| Volume 201 | Chibi-Robo | 2006 Mar |
| Volume 202 | Metroid Prime Hunters | 2006 Apr |
| Volume 203 | New Super Mario Bros | 2006 May |
| Volume 204 | Castlevania: Portrait of Ruin | 2006 Jun |
| Volume 205 | Zelda: Phantom Hourglass | 2006 July |
| Volume 206 | E3 2006 | 2006 Aug |
| Volume 207 | Rayman Raving Rabbids | 2006 Sep |
| Volume 208 | Final Fantasy III | 2006 Oct |
| Volume 209 | Pokemon Mystery Dungeon | 2006 Nov |
| Volume 210 | Wii Launch | 2006 Dec |
| Volume 211 | Legend of Zelda: Twilight Princess | 2007 Jan |
| Volume 212 | WarioWare: Smooth Moves | 2007 Feb |
| Volume 213 | Sonic and the Secret Rings | 2007 Mar |
| Volume 214 | My Sims | 2007 Apr |
| Volume 215 | Pokemon Diamond & Pearl | 2007 May |
| Volume 216 | Nights: Journey of Dreams | 2007 Jun |
| Volume 217 | Resident Evils: Umbrella Chronicles | 2007 Jul |
| Volume 218 | SoulCaliber Legends | 2007 Aug |
| Volume 219 | Metroid Prime 3: Corruption | 2007 Sep |
| Volume 220 | Super Mario Galaxy | 2007 Oct |
| Volume 221 | Final Fantasy XII: Revenant Wings | 2007 Nov |
| Volume 222 | Super Smash Bros. Brawl | 2007 Dec |
| Volume 223 | No More Heroes | 2007 Dec |
| Volume 224 | Ninja Gaiden: Dragon Sword | 2008 Jan |
| Volume 225 | Sonic Chronicles: Dark Brotherhood | 2008 Feb |
| Volume 226 | Tales of Symphonia: Dawn of the New World | 2008 Mar |
| Volume 227 | Mario Kart Wii | 2008 Apr |
| Volume 228 | Final Fantasy IV | 2008 May |
| Volume 229 | Music Games | 2008 Jun |
| Volume 230 | Castlevania: Order of Ecclesia | 2008 Jul |
| Volume 231 | MadWorld | 2008 Aug |
| Volume 232 | Sonic & The Black Knight | 2008 Sep |
| Volume 233 | Wario Land: Shake It! | 2008 Oct |
| Volume 234 | Grand Theft Auto: Chinatown Wars | 2008 Nov |
| Volume 235 | Animal Crossing: City Folk | 2008 Dec |
| Volume 236 | Holiday 2008 | 2008 Dec |
| Volume 237 | TMNT | 2009 Jan |
| Volume 238 | Phantasy Star Zero | 2009 Feb |
| Volume 239 | Indiana Jones & The Staff of Kings | 2009 Mar |
| Volume 240 | Pokemon Platinum | 2009 Apr |
| Volume 241 | Silent Hill: Shattered Memories | 2009 May |
| Volume 242 | Red Steel 2 | 2009 Jun |
| Volume 243 | Kingdom Hearts 358/2 Days | 2009 Jul |
| Volume 244 | Mario & Luigi: Bowser's Inside Story | 2009 Aug |
| Volume 245 | Final Fantasy Crystal Chronicles: Crystal Bearers | 2009 Sep |
| Volume 246 | Avatar | 2009 Oct |
| Volume 247 | Mario & Sonic at the Olympic Winter Games | 2009 Nov |
| Volume 248 | New Super Mario Bros. Wii | 2009 Dec |
| Volume 249 | Legend of Zelda: Spirit Tracks | 2009 Dec |
| Volume 250 | 250th Issue | 2010 Jan |
| Volume 251 | NBA Jam Wii | 2010 Feb |
| Volume 252 | Pokemon HeartGold & SoulSilver | 2010 Mar |
| Volume 253 | Scribblenauts 2 | 2010 Apr |
| Volume 254 | Super Mario Galaxy 2 | 2010 May |
| Volume 255 | Metroid: Other M | 2010 Jun |
| Volume 256 | Sonic Colors | 2010 Jul |
| Volume 257 | Dragon Quest IX: Sentinels of the Starry Skies | 2010 Aug |
| Volume 258 | Legend of Zelda: Skyward Sword | 2010 Sep |
| Volume 259 | Epic Mickey | 2010 Oct |
| Volume 260 | 25 Years of NES | 2010 Nov |
| Volume 261 | Donkey Kong Country Returns | 2010 Dec |
| Volume 262 | Kingdom Hearts Re:coded | 2010 Dec |
| Volume 263 | Mario Sports Mix | 2011 Jan |
| Volume 264 | Pokemon Black & White | 2011 Feb |
| Volume 265 | Nintendo 3DS Preview | 2011 Mar |
| Volume 266 | Pilotwings Resort | 2011 Apr |
| Volume 267 | Legend of Zelda: Ocarina of Time 3D | 2011 May |
| Volume 268 | Sonic Generations | 2011 Jun |
| Volume 269 | Rayman Origins | 2011 Jul |
| Volume 270 | Star Fox 64 3D | 2011 Aug |
| Volume 271 | Kirby Mass Attack | 2011 Sep |
| Volume 272 | Super Mario 3D Land | 2011 Oct |
| Volume 273 | Mario Kart 7 | 2011 Nov |
| Volume 274 | Resident Evil: Revelations | 2011 Dec |
| Volume 275 | Kid Icarus: Uprising | 2012 Jan/Feb |
| Volume 276 | Kingdom Hearts 3D: Dream Drop Distance | 2012 Mar |
| Volume 277 | Epic Mickey 2: The Power of Two | 2012 Apr |
| Volume 278 | Pokemon Conquest | 2012 May |
| Volume 279 | Castlevania: Lords of Shadow - Mirror of Fate | 2012 Jun |
| Volume 280 | Wii U Preview | 2012 Jul |
| Volume 281 | Scribblenauts Unlimited | 2012 Aug |
| Volume 282 | Pokemon Black & White Version 2 | 2012 Sep |
| Volume 283 | Rayman Legends | 2012 Oct |
| Volume 284 | Wii U Launch | 2012 Nov |
| Volume 285 | Super Mario Bros U | 2012 Dec |
Nintendo Power was the longest running video game magazine. It was published continuously for 24 years from 1988 to 2012. Nintendo of America published the magazine internally from Volume 1 to Volume 221. In 2007, Nintendo allowed Future US the publish the magazine starting with issue 222 in Decemeber 2007.
In August 2012 Nintendo announced they would not renew their Nintendo Power license with Future US and the publication would cease on December 2012. The last issue recreated the artwork on Volume 1 with the current look of Mario and Bowser. It even used claymation like the first issue.
Most of the issues in the 285 printed had the same features and articles and news with one main game featured on the front cover. Several issues were special and focused on a particular game or event. These include the strategy guides for Super Mario 3, Ninja Gaiden II, Final Fantasy, 4-Player Games, The 100th Issue, 20th Anniversary Issue (Vol. 231), 250th Issue, and the NES 25th Anniversary issue.
17 comments :
Awesome didn't think you would be done that fast!
Got issues 82 through 150 for free last summer from a game store of all places. Epic score!
@anonymous - Hard to believe a game store would give away something like that for free. How far are you into the complete collection now?
I know you live in Colorado JJ, and you have probably been to Gameforce Boulder I imagine. They have a free box right next to the entrance and one afternoon about a year ago they had two boxes right next to it filled with Nintendo Powers. I asked them what they wanted for them and they said they were free. No joke. So I snagged them all. Since getting those I have not collected anymore Nintendo Powers, but will probably start up once I finish my Dreamcast and PS1 collections.
I had a subscription from roughly issue 43 through about 145. When issue 50 came out, I paid $50 for issues 1-50. These were the only ones I kept (plus 4 other random issues for some reason). They are all in NM or better shape. To think I could make hundreds off my initial $50 investment. I think I will still hold on to some of them.
It has been a while since I've been to the GameForce in Boulder but I used to go there all the time in college. I lived about 5 minutes away for 4 years. Can't believe I never grabbed anything from the free bin.
How difficult would it be to put up a nintendo power price guide? I have not tracked these on ebay much but are there a lot of people out their buying single issues or are most sales of entire lots of volumes
@PBR Light - We have some tools that might be able to track Nintendo Power prices. We first want to see how popular it might be with users. One reason for publishing this article is to see how many people read it.
We would also need to investigate the market for them a bit more and make sure our tools would work well for it.
Honestly prices are very hard to come by (en masse) because usually on one-ten are sold together. Please make the Nintendo Power price guide, please please please.
Note that some were printed with variants. Vol. 92 had four different covers, and I'm pretty sure there were others.
Thanks for the checklist. I got very lucky at a yard sale and scored over 200 Nintendo power magazine for about $50. Price guide would be great because I got about 60 that were doubles and I would like to sell them so I can buy more. Thanks!
Sorry fellas I didn't know they were collectable. I just threw away about 30 of them this summer. 1-30 or so.
I have an envelope of Nintendo Fun Club issues and info from 1987, and also stapled page letter sized pages from Nintendo showing Current Paks, Future Paks, and "Minus World Information", which I received after I made a customer service inquiry on the NES. How rare are these?
I noticed an error with the checklist. Volume 6 featured the Original Tmnt game not Tmnt 3 Manhattan Project. Also is there a format for smart phone for this checklist? Or is it just a printable version. Thanks!
@jon - Thanks for that correction. Fixed. We only offer it in a printable checklist. You can view the article on mobile devices, but you can't check things off your list on our site.
You could copy and paste the Nintendo Power list to your phone and then make it into a checklist.
I have a copy of one not listed here: Legend of Zelda: Inside the Legend. It's the one with Zelda fighting Ganon on the front and it has the stickers and posters inside of it.
It still has all the original posters and stickers inside it, and its in very good condition as far as I can tell. Although I have no interest in actually selling it, how much would it be worth?
@CW - Do you have an issue number on that Zelda Inside the Legend issue? I'm guessing that wasn't actually a Nintendo Power issue but a Nintendo Power strategy guide or other guide.
Post a Comment